NOUN School Fees 2024. The National Open University of Nigeria (NOUN) has released the school fees schedule for undergraduate and postgraduate programmes for the 2024/2025 academic session.
Advertisements
NOUN has officially released the amount of school fees to be paid by undergraduate and postgraduate students for the 2023/2024 academic session. This post will explore the comprehensive breakdowns, tuition comparisons for each programme (both new and returning students), and the available payment options.
Read also:
- Check NOUN Admission Requirements
- NOUN Undergraduate Courses and Requirements
- NOUN Postgraduate Courses
- NOUN Student Portal
- How to Activate NOUN Student Email
Introduction: NOUN Fees for 2024.
Investing in your education is an investment in your future. While NOUN boasts renowned affordability compared to traditional universities, understanding its fee structure is crucial for planning your academic journey. Let’s delve into the different categories of NOUN fees, equipping you with the knowledge to budget effectively and pursue your educational goals without financial obstacles.
Breakdown of NOUN School Fees:
Note to Phone users: for better viewing with a phone, swipe left to see all the details in the table below:
Please kindly note that this is the Newly Reviewed School Fees of NOUN.
NOUN School Fees for Undergraduate Students
1) All Returning Students (Undergraduate)
S/N | Description | Amount (N) |
---|---|---|
1) | Semester Registration Fee | 6,000.00 |
2) | Library Fee | 3,000.00 |
3) | ICT Administration Charge | 5,000.00 |
4) | E-Facilitation | 4,000.00 |
Course Registration | ||
5) | 2 Credit Units Course | 2,000.00 |
6) | 3 Credit Units Course | 2,500.00 |
7) | 4 Credit Units Course (Law Students) | 3,000.00 |
Examination Registration | ||
8) | Undergraduate Students (per course) | 1,500.00 |
2) All New Students (Undergraduate)
S/N | Description | Amount (N) |
---|---|---|
1) | Semester Registration Fee | 7,500.00 |
2) | Caution Deposit | 5,000.00 |
3) | Orientation Fee | 3,000.00 |
4) | Matriculation Fee | 2,500.00 |
5) | I.D. Card | 1,000.00 |
6) | Library Fee | 4,000.00 |
7) | ICT Administration Charge | 7,500.00 |
8) | E-Facilitation | 7,500.00 |
9) | JAMB Regularization | 7,500.00 |
10) | Result Verification | 10,000.00 |
Course Registration | ||
11) | 2 Credit Units Course | 2,000.00 |
12) | 3 Credit Units Course | 2,500.00 |
13) | 4 Credit Units Course (Law Students) | 3,000.00 |
Examination Registration | ||
14) | Undergraduate Students (per course) | 1,500.00 |
Second Semester Registration | ||
15) | Semester Registration Fee | 7,500.00 |
16) | Library Fee | 4,000.00 |
17) | ICT Administration Charge | 7,500.00 |
18) | E-Facilitation | 7,500.00 |
Course Registration | ||
19) | 2 Credit Units Course | 2,000.00 |
20) | 3 Credit Units Course | 2,500.00 |
21) | 4 Credit Units Course (Law Students) | 3,000.00 |
Examination Registration | ||
22) | Undergraduate Students (per course) | 1,500.00 |
NOUN School Fees for Postgraduate Students
3) All Postgraduate Fees
S/N | Description | Amount (N) |
---|---|---|
Postgraduate Semester Registration for New Students | ||
1) | Semester Registration Fee | 10,000.00 |
2) | Caution Deposit | 7,000.00 |
3) | Orientation Fee | 5,000.00 |
4) | Matriculation Fee | 3,000.00 |
5) | I.D. Card | 1,000.00 |
6) | Library Fee | 5,000.00 |
7) | ICT Administration Charge | 7,500.00 |
8) | E-Facilitation | 7,500.00 |
9) | Result Verification | 10,000.00 |
10) | Student Transcript Verification | 5,000.00 |
Semester Registration for Returning Students | ||
11) | Semester Registration Fee | 10,000.00 |
12) | Library Fee | 5,000.00 |
13) | ICT Administration Charge | 7,500.00 |
14) | E-Facilitation | 7,500.00 |
Course Registration | ||
15) | 2 Credit Units Course | 4,000.00 |
16) | 3 Credit Units Course | 5,000.00 |
Examination Registration | ||
17) | Per Course | 3,000.00 |
4a) Ancillary Charges
S/N | Description | Amount (N) |
---|---|---|
Teaching Practice and SIWES Fees | ||
1) | Teaching Practice and SIWES Fees for Undergraduates in relevant Faculties | 12,000.00 |
2) | Teaching Practice (for PGDE students) in the Faculty of Education | 15,000.00 |
3) | Practicum (for M.Ed. Educational Administration and Planning students and Guidance and Counselling) | 15,000.00 |
4b) NOUN Fees for Practicum/Clinical Attachment in the Faculty of Health Sciences
S/N | Description | Amount (N) |
---|---|---|
1) | Practicum/Clinical Attachment – undergraduate | 15,000.00 |
2) | All Practical Courses in the Faculty of Science – undergraduate | 5,000.00 |
3) | Practicum/Clinical Attachment – postgraduate | 20,000.00 |
4c) NOUN Fees for Research Seminar and Project Registration.
S/N | Description | Amount (N) |
---|---|---|
1) | Undergraduate Programmes | 25,000.00 |
2) | Seminar Course/ Undergraduate | 5,000.00 |
3) | Postgraduate Diploma programmes | 40,000.00 |
4) | Seminar Course/ Postgraduate Diploma | 10,000.00 |
5) | Master Degree Programmes | 50,000.00 |
6) | Seminar Course / Masters | 10,000.00 |
4d) NOUN School Fees for Ph.D. Programmes
S/N | Description | Amount (N) |
---|---|---|
1) | Semester Registration Fee | 50,000.00 |
2) | Caution Deposit | 30,000.00 |
3) | Orientation Fee | 10,000.00 |
4) | Matriculation Fee | 10,000.00 |
5) | I.D. Card | 2,500.00 |
6) | Library Fee | 10,000.00 |
7) | ICT Administration Charge | 15,000.00 |
8) | E-Facilitation | 10,000.00 |
9) | Result Verification | 10,000.00 |
10) | Laboratory Fee | 30,000.00 |
Before the review, below is the breakdown of NOUN School Fees.
Undergraduate Payment Schedule
S/No | Description | Amount (N) |
---|---|---|
1 | Semester Registration Fees | 7,500.00 |
2 | Caution Deposit | 5,000.00 |
3 | Orientation Fees | 3,000.00 |
4 | Matriculation Fees | 2,500.00 |
5 | I.D. Card | 1000.00 |
6 | Library Fees | 4,000.00 |
7 | ICT Administrative Charges | 7,500.00 |
8 | E-Facilitation | 7,500.00 |
9 | Jamb Regularization | 7,500/00 |
10 | Result/ Verification | 10,000.00 |
Total Compulsory Fees | 55,500.00 |
S/No | Description | Amount (N) |
---|---|---|
1 | Registration Fees | 6,000.00 |
2 | Caution Deposit | |
3 | Orientation Fees | |
4 | Matriculation Fees | |
5 | I.D. Card | |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | 5.000.00 |
8 | E-Facilitation | 4,000.00 |
9 | Jamb Regularization | |
10 | Result Verification | |
Total Compulsory Fees | 18,000.00 |
Postgraduates Payment Schedule
S/No | Description | Amount (N) |
---|---|---|
1 | Registration Fees | 7,000.00 |
2 | Caution Deposit | 3,500.00 |
3 | Orientation Fees | 1,500.00 |
4 | Matriculation Fees | 1,500.00 |
5 | I.D. Card | 500.00 |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | 5,000.00 |
8 | E-Facilitation | 4,000.00 |
9 | Result Verification | 10,000.00 |
10 | Transcript Fee | 25,000.00 |
Total Compulsory Fees | 61,000.00 |
S/No | Description | Amount (N) |
---|---|---|
1 | Registration Fees | 6,000.00 |
2 | Caution Deposit | |
3 | Orientation Fees | |
4 | Matriculation Fees | |
5 | I.D. Card | |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | 5.000.00 |
8 | E-Facilitation | 4,000.00 |
9 | Result Verification | |
Total Compulsory Fees | 30,000.00 |
Project Fees
- Undergraduates N25,000.00
- Post-Graduate Diploma N40,000.00
- Masters N50,000.00
Exam Fees
- Undergraduates N1,500.00 per course
- Postgraduates (PGD and Masters) N3,000.00 per course
Read also: Unraveling the World of Data Science: A Comprehensive Guide to the Data Scientist Job in the USA.
Important Information to All Students.
- Please note that the semester fee for students with entry levels 200 and 300 in their first semester is different from what is displayed on the ‘fee check page.’ The displayed fee of N18,000 does not apply to students with this entry level. Instead, they are required to change their fee to N55,500 (the new fee review) to get the exact total for their program.
- All returning students are required to pay N26,500 as a semester fee, a significant increase from the previous N18,000 fee.
- All students must register for a maximum of 24 units per semester for exams.
- Please note that all core courses, which are marked with a ‘C’, are mandatory to be registered for.
- When registering for elective courses marked with an ‘E’, you must select at least one course for levels that have up to three electives, and two or more courses for levels that have more than three electives. If you need more information, please consult with your student advisor at your study centre.
If you find this article on “NOUN School Fees” helpful, kindly share to your fellow and prospective students on your social handles.
See you in our next article.
Advertisements
I am interested in carrying out a master’s program in Public Health.